Hollywood Cemetery
Richmond, VA
RICHMOND · ESTABLISHED 1847
The two families that came together in Richmond in 1904 lie together at Hollywood. In the Warwick family lot in Section E rest Louise's Virginia ancestors, and a short walk away lie Sidney and Louise themselves, with the families of their sons nearby. A New England line that married into Virginia came, in the end, to rest in Virginia ground, among the people whose history it had joined.
The ground itself once belonged to the Byrds. Hollywood was built on part of Belvidere, the Richmond estate of William Byrd III, son of the William Byrd II who founded the city. Byrd III inherited one of the great fortunes of colonial Virginia and lost much of it to gambling and debt, selling Belvidere in 1776 to cover what he owed. The land passed through several owners, became known as Harvie's Woods, and in 1847 was bought to create the cemetery. So the family that carries the Byrd name now rests on land the Byrds once held.
The colored circles on the map show the approximate area of each plot. They were added by hand as a rough guide for anyone visiting in person, not to mark exact graves. To find a specific grave, the cemetery office can locate it from the section, lot, and grave numbers below. Each plot's circle color matches the dot beside its heading.
Section E · Lot 113 · Warwick Family Lot
Marguerite's Warwick, Bradfute, and Byrd ancestors, at the southeast corner of the cemetery.
| Name | Dates | Relationship to Sidney & Marguerite |
|---|---|---|
| Corbin Warwick | 1792-1877 | Marguerite's paternal grandfather |
| Margaret Elizabeth (Bradfute) Warwick | 1820-1898 | Marguerite's paternal grandmother |
| LTC Bradfute Warwick | 1839-1862 | Marguerite's uncle (brother of her father, Byrd Warwick) |
| Rosalie Warwick | 1841-1853 | Marguerite's aunt (sister of her father) |
| Capt. Barksdale Warwick | 1844-1865 | Marguerite's uncle (brother of her father) |
| PVT Corbin Warwick Jr. | 1847-1908 | Marguerite's uncle (brother of her father) |
| Byrd Warwick | 1848-1894 | Marguerite's father |
| Otway Warwick | 1851-1909 | Marguerite's uncle (brother of her father) |
| Imogen (Warwick) Bolling | 1854-1879 | Marguerite's aunt (sister of her father) |
| Ida Louise (Burrows) Warwick | 1857-1946 | Marguerite's mother |
| Byrd Warwick Jr. | 1879-1901 | Marguerite's brother |
| Imogen (Warwick) Burrows | 1889-1918 | Marguerite's sister |
| Maria Horsmanden (Byrd) Bradfute | 1786-1854 | Marguerite's paternal great-grandmother (mother of Margaret Elizabeth) |
Section 28 · Plot 5 · Grave 1
The couple, with their son John Sidney Davenport III and his wife.
| Name | Dates | Relationship to Sidney & Marguerite |
|---|---|---|
| John Sidney Davenport Jr. | 1877-1946 | |
| Louise Marguerite (Warwick) Davenport | 1880-1968 | |
| John Sidney Davenport III | 1905-1983 | Son |
| Edna Wylie (McAdams) Davenport | Not recorded | Daughter-in-law (wife of son John Sidney Davenport III) |
Section 29 · Plot 211 · Grave 1
Son Bradfute Warwick Davenport, his wife, and daughter.
| Name | Dates | Relationship to Sidney & Marguerite |
|---|---|---|
| Bradfute Warwick Davenport | 1916-1992 | Son |
| Martha (Orr) Davenport | 1918-2017 | Daughter-in-law (wife of son Bradfute Warwick Davenport) |
| Martha Orr (Davenport) Reed | 1943-2002 | Granddaughter (daughter of Bradfute Warwick Davenport) |
Section 31 · Plot 69 · Grave 1
Son Byrd Warwick Davenport, his wife, and son.
| Name | Dates | Relationship to Sidney & Marguerite |
|---|---|---|
| Byrd Warwick Davenport | 1908-1985 | Son |
| Alice (Byrd) Davenport | 1910-2000 | Daughter-in-law (wife of son Byrd Warwick Davenport) |
| Byrd Warwick Davenport Jr. | 1941-2024 | Grandson (son of Byrd Warwick Davenport) |
Section 31 · Plot 110 · Grave 1
Son Roswell Burrows Davenport, his wife, and two sons.
| Name | Dates | Relationship to Sidney & Marguerite |
|---|---|---|
| Roswell Burrows Davenport | 1911-1994 | Son |
| Jane Norton (Gibson) Davenport | 1914-? | Daughter-in-law (wife of son Roswell Burrows Davenport) |
| Huntley Gibson Davenport | 1938-2018 | Grandson (son of Roswell Burrows Davenport) |
| John Sidney Davenport IV | 1941-2014 | Grandson (son of Roswell Burrows Davenport and Jane Norton Davenport) |
Pavilion · Plot 233-A · Grave 1
| Name | Dates | Relationship to Sidney & Marguerite |
|---|---|---|
| Frederick Scott Reed | 1940-1998 | Grandson-in-law (husband of granddaughter Martha Orr Davenport Reed) |
Base map: Hollywood Cemetery, Historic Grave Sites of Hollywood Cemetery (June 2011), hollywoodcemetery.org. Circle annotations added June 11, 2026.